Hebei Meishen Technology Co., Ltd. is the professional manufacturer of magnesium oxide,magnesium hydroxide,magnesium carbonate,magnesium sulfate,gym chalk.Tel:+86-319-3928534,Email:admin@mgochem.com
Main Applications:
·Oriented silicon steel sheets
·Coating of silicon steel
Common problems
1. Bad insulating properties;
2. Degree of wear;
3. Steel plate easily Adhesion;
……
Silicon Steel grade Magnesium Oxide Details
| Name | Silicon Steel grade Magnesium Oxide |
Brand | Meitai | |
Appearance | White powder | |
Grade | Silicon Steel Grade | |
Packing | 20kg net plastic woven bag with PE liner | |
Payment | L/C, T/T, D/P, PAYPAL, WESTERN UNION, MONEY GRAM |
1)MME Silicon Steel grade Magnesium Oxide Specification
Test Item | Test Value | Test Item | Test Value |
MgO%≥ | 98.0 | Cl%≤ | 0.03 |
CaO%≤ | 0.50 | Fe%≤ | 0.05 |
SO4%≤ | 0.30 | Screenings(320μm)%≤ | 2.0 |
Loss on ignition%≤ | 1.50 | Hydration rate% | 4.5 |
2)MND Silicon Steel grade Magnesium Oxide Specification
Test Item | Test Value | Test Item | Test Value |
MgO%≥ | 98.0 | Cl%≤ | 0.03 |
CaO%≤ | 0.50 | Fe%≤ | 0.05 |
SO4%≤ | 0.30 | Screenings(320μm)%≤ | 2.0 |
Loss on ignition%≤ | 1.50 | Hydration rate% | 3.0 |
3)MMZ Silicon Steel grade Magnesium Oxide Specification
Test Item | Test Value | Test Item | Test Value |
MgO%≥ | 98.0 | Cl%≤ | 0.03 |
CaO%≤ | 0.50 | Fe%≤ | 0.05 |
SO4%≤ | 0.20 | Screenings(320μm)%≤ | 1.5 |
Loss on ignition%≤ | 1.5 | Hydration rate% | 2.5-3.0 |
CAA | 60-130 | Viscosity | 30-100 |
Particle size(D50)μm | 4-8 |
4)MMG Silicon Steel grade Magnesium Oxide Specification
Test Item | Test Value | Test Item | Test Value |
MgO%≥ | 98.5 | Cl%≤ | 0.03 |
CaO%≤ | 0.40 | Fe%≤ | 0.05 |
SO4%≤ | 0.20 | Screenings(320μm)%≤ | 1.0 |
Loss on ignition%≤ | 1.4 | Hydration rate% | 2.5-3.0 |
CAA | 50-100 | Viscosity | 60 |
Particle size(D50)μm | 3 |
5)MMG-1 Silicon Steel grade Magnesium Oxide Specification
Test Item | Test Value | Test Item | Test Value |
MgO%≥ | 99.0 | Cl%≤ | 0.01 |
CaO%≤ | 0.10 | Fe%≤ | 0.01 |
SO4%≤ | 0.10 | Screenings(320μm)%≤ | 0.1 |
Loss on ignition%≤ | 1.0 | Hydration rate% | 1.5-2.0 |
CAA | 80±10 | Viscosity | 80 |
Particle size(D50)μm | 2 |
Product Features
√ Free samples & Technical guidance for you;
√ High pure, 98%≤MgO≤99%;
√ Less impurities, HCl insoluble, Cl, Fe;
√Uniform particle size distribution, reasonable crystal structure and fineness, lower hydration rate;
√Solve the quality problems of uniform particle size distribution, bad insulating properties, and low yield;
Executive Quality Standard
·ISO9001-2008 quality management system certification
·SGS environmental testing
·RoHS and REACH European Union certifications
·GMP medical certification,conforming to the standard of CP , USP , BP , EP.
Make an Order :
Customer→Inquire→Quotation→Agreement→Sample&Design→Order Confirmation&PI→Deposit Payment→Mass Production→Balance Payment&shipment→Feedback